A monthly tax free VA disability compensation provided to the United States veterans who got sick with some type disability while providing military services. The compensation rate is dependent on eligible individuals’ disability rates and number of dependents. Veterans with a higher disability rating can get higher compensation rates in 2024.
VA Compensation Rates 2024
In the US, VA disability compensation benefits offer a tax free monthly payment to those individuals who got illness or any type of disabilities while serving in the military. Veterans disability monthly compensation rate in 2024 basically depends on the Level of disability and total number of your dependent family members.
The individuals who face a lower level disability can get a small VA compensation rate even if you have a child, parents or spouse as a dependent. Interested Veterans must satisfy the eligibility requirements and submit a valid claim form of VA disability benefits to get a higher compensation rate.
- Tax Credit For Children 2024
- Arizona Child Care Assistance
- Federal Direct Unsubsidized Loan
- SSI Direct Deposit Dates 2024
- Federal Tax Refund Status
- IRS Payout Dates 2024
- Where is My PA Tax Refund
- Earned Income Tax Credit 2024
- EITC/ACTC Refund Schedule
- Mypath Rent Rebate Application Form
Full list of Veterans Compensation Rates 2024
The below table shows the VA compensation rate that came into effect from December 1, 2023. All the payments amount in the table is in United States dollars.
Dependent status | Disability Rating | Compensation Amount |
Veterans with a dependent spouse, child, or parent. | 10% | $171.23 |
Veterans with a dependent spouse, child, or parent. | 20% | $338.49 |
Single Veteran | 30% | $524.31 |
40% | $755.28 | |
50% | $1,075.16 | |
60% | $1,361.88 | |
Veterans with spouse | 30% | $586.31 |
40% | $838.28 | |
50% | $1,179.16 | |
60% | $1,486.88 | |
Veterans with spouse and single parent | 30% | $636.31 |
40% | $904.28 | |
50% | $1,262.16 | |
60% | $1,586.88 | |
Veterans with spouse and two parents | 30% | $686.31 |
40% | $970.28 | |
50% | $1,345.16 | |
60% | $1686.88 | |
Veterans with single parent | 30% | $574.31 |
40% | $821.28 | |
50% | $1,158.16 | |
60% | $1,461.88 | |
Veterans with two parents | 30% | $624.31 |
40% | $887.28 | |
50% | $1,241.16 | |
60% | $1,561.88 | |
Veterans with child under age 18 | 30% | $31.00 |
40% | $41.00 | |
50% | $51.00 | |
60% | $62.00 | |
Veterans with dependent child over 18 and in a qualifying school program | 30% | $100.00 |
40% | $133.00 | |
50% | $167.00 | |
60% | $200.00 | |
Veterans with one child | 30% | $565.31 |
40% | $810.28 | |
50% | $1,144.16 | |
60% | $1,444.88 | |
Veterans with 1 child and spouse | 30% | $632.31 |
40% | $899.28 | |
50% | $1,255.16 | |
60% | $1,577.88 | |
Veterans with 1 child, spouse, and single parent | 30% | $682.31 |
40% | $965.28 | |
50% | $1,338.16 | |
60% | $1,677.88 | |
Veterans with 1 child, spouse, and 2 parents | 30% | $732.31 |
40% | $1,031.28 | |
50% | $1,421.16 | |
60% | $1,777.88 | |
Single Veteran | 70% | $1,716.28 |
80% | $1,995.01 | |
90% | $2,241.91 | |
100% | $3,737.85 | |
Veterans with spouse | 70% | $1,861.28 |
80% | $2,161.01 | |
90% | $2,428.91 | |
100% | $3,946.25 | |
Veterans with spouse and single parent | 70% | $1,978.28 |
80% | $2,294.01 | |
90% | $2,578.91 | |
100% | $4,113.51 | |
Veterans with spouse and two parents | 70% | $2,095.28 |
80% | $2,427.01 | |
90% | $2,728.91 | |
100% | $4,280.77 | |
Veterans with single parent | 70% | $1,833.28 |
80% | $2,128.01 | |
90% | $2,391.91 | |
100% | $3,905.11 | |
Veterans with two parents | 70% | $1,950.28 |
80% | $2,261.01 | |
90% | $2,541.91 | |
100% | $4,072.37 | |
Veterans with child under age 18 | 70% | $72.00 |
80% | $82.00 | |
90% | $93.00 | |
100% | $103.55 | |
Veterans with over 18 and In a qualifying school program | 70% | $234.00 |
80% | $267.00 | |
90% | $301.00 | |
100% | $334.49 | |
Veteran with one child | 70% | $1,813.28 |
80% | $2,106.01 | |
90% | $2,366.91 | |
100% | $3,877.22 | |
Veterans with 1 child and spouse | 70% | $1,968.28 |
80% | $2,283.01 | |
90% | $2,565.91 | |
100% | $4,098.87 | |
Veterans with 1 child, spouse and single parent | 70% | $2,085.28 |
80% | $2,416.01 | |
90% | $2,715.91 | |
100% | $4,266.13 | |
Veterans with 1 child, spouse and two parent | 70% | $2,202.28 |
80% | $2,549.01 | |
90% | $2,865.91 | |
100% | $4,433.39 |
Who is eligible to get the VA Compensation?
It is very Important to satisfy the eligibility criteria to get a benefit from VA disability benefits in 2024. The eligibility requirements of VA compensation rate is listed below.
- Veterans must be residents or citizens of the United States.
- Interested Veterans must have a disability rating of at least 10% or 20%. The disability rating is usually based on the severity of the condition and its effects on the veteran’s ability to perform any function.
- The veteran’s disability must be linked to the veteran’s military service.
- Extra compensation rate may be provided to those veterans who have some dependents such as spouse, children, or parents.
What happens after submitting a valid claim form for VA disability benefits?
When eligible individuals submit a valid and accurate claim form for VA disability benefits then officials will review your application form and make a decision. If your application is approved then you can get your monthly compensation in 2024 in at least 151.2 days.
If an individual submits an application form online then there is no need to do anything. Officials will send you a letter through email or mail to get additional proof or details. VA will schedule a claim exam in which they evaluate your disability. It is advised to check your mails or email regularly because it is crucial for you to take the exam.
How to check your VA disability benefits claim status?
By following step by step procedure of checking status if your claim individuals can easily track their claim status.
- Navigate to the va.gov/claim-or-appeal-status/ website.
- Sign in your account with the required details if you already have an account.
- From the menu bar options, locate the check status button and hit it.
- A new webpage is displayed on the screen.
- Enter all the required details.
- Hit the check status button to view the status of your claim form, appeals, decision.